2026 domestic electricity slab rates
These are the consumer-end rates for homes with a sanctioned load below 5 kW. The same rates apply across all distribution companies.
| Category | Units / month | Rate (Rs/unit) | Fixed (Rs/kW) |
|---|---|---|---|
| Lifeline | 1 – 50 | 3.95 | — |
| Lifeline | 51 – 100 | 7.74 | — |
| Protected | 1 – 100 | 10.54 | 200 |
| Protected | 101 – 200 | 13.01 | 300 |
| Unprotected | 1 – 100 | 22.44 | 275 |
| Unprotected | 101 – 200 | 28.91 | 300 |
| Unprotected | 201 – 300 | 33.10 | 350 |
| Unprotected | 301 – 400 | 36.46 | 400 |
| Unprotected | 401 – 500 | 38.95 | 500 |
| Unprotected | 501 – 600 | 40.22 | 675 |
| Unprotected | 601 – 700 | 41.85 | 675 |
| Unprotected | Above 700 | 47.20 | 675 |
How your bill is built
- Energy charges — units × slab rate. Unprotected homes pay the slab they land in on every unit. Protected homes pay the first 100 units at the lower rate and only the rest at the second rate.
- Fixed charges — a monthly charge per kW of sanctioned load (Rs 200–675 per kW depending on your slab). Lifeline consumers are exempt.
- Fuel price adjustment (FPA) — a per-unit charge or refund NEPRA sets each month based on fuel costs two months earlier.
- Quarterly adjustment (QTA) — an occasional per-unit adjustment, often zero.
- GST — 18% on the sum of the above.
Want to check a real bill? Compare the "Units Consumed" and "Sanctioned Load" on your bill with this calculator. A difference of a few percent is normal; a big gap usually means arrears, a deferred adjustment or a reading problem worth raising with your DISCO.
Which electricity company serves your area?
Every company below charges the same 2026 domestic tariff, so one calculator covers them all. Pick your company in the calculator above. The links go to each company's official page for viewing an issued bill.
| Company | Areas served | Issued bill |
|---|---|---|
| LESCO bill calculator Lahore Electric Supply Company | Lahore, Kasur, Okara, Sheikhupura and Nankana Sahib | Official LESCO bill page |
| MEPCO bill calculator Multan Electric Power Company | Multan, Bahawalpur, Dera Ghazi Khan, Sahiwal, Vehari, Rahim Yar Khan and nearby districts of South Punjab | Official MEPCO bill page |
| FESCO bill calculator Faisalabad Electric Supply Company | Faisalabad, Jhang, Sargodha, Mianwali, Bhakkar, Toba Tek Singh and Chiniot | Official FESCO bill page |
| GEPCO bill calculator Gujranwala Electric Power Company | Gujranwala, Sialkot, Gujrat, Narowal, Hafizabad and Mandi Bahauddin | Official GEPCO bill page |
| IESCO bill calculator Islamabad Electric Supply Company | Islamabad, Rawalpindi, Attock, Jhelum and Chakwal | Official IESCO bill page |
| PESCO Peshawar Electric Supply Company | Peshawar, Mardan, Swat, Kohat, Bannu and other districts of Khyber Pakhtunkhwa | Official PESCO bill page |
| HAZECO Hazara Electric Supply Company | Abbottabad, Mansehra, Haripur, Battagram and the Hazara division | Official HAZECO bill page |
| TESCO Tribal Areas Electricity Supply Company | the merged tribal districts of Khyber Pakhtunkhwa | Official TESCO bill page |
| HESCO Hyderabad Electric Supply Company | Hyderabad, Mirpurkhas, Thatta, Badin and lower Sindh | Official HESCO bill page |
| SEPCO Sukkur Electric Power Company | Sukkur, Larkana, Shikarpur, Jacobabad and upper Sindh | Official SEPCO bill page |
| QESCO Quetta Electric Supply Company | Quetta and the rest of Balochistan (except Lasbela) | Official QESCO bill page |
| K-Electric bill calculator K-Electric | Karachi and parts of Hub, Uthal and Bela | Official K-Electric bill page |
Bill for a specific number of units
See the bill for 50 to 1000 units side by side in the units bill table, or jump to a common amount: